1506 West Cortner Street
Hanford CA 93230
Virtual Sales Network is part of the NADmedia Company
support@vigorous-varahamihira.34-83-136-148.plesk.page
Invoice Number | INV-0025 |
Invoice Date | April 28, 2021 |
Due Date | April 9, 2021 |
Total Due | $6,522.00 |
35806 Road 113
Services included:
(amount due to start project: $1,200)
Stage 1 -
After approval of the complete model design, stage two will begin. (approx 2 to 3 weeks to complete stage)
(amount due at end of Stage 1: $1,200)
Stage 2 -
After approval of complete model development, stage 3 will begin. (approx 3 to 4 weeks to complete stage 2)
Stage 3 -
Total to complete project including down payment:
$7,200,00.
By submitting a down payment to begin the project here:
***Down Payment Received*** PO Number PO27122
You agree to the description of services to be completed as outlined above.
(you can pay via credit card, bank transfer, or check.)
Thank you,
Rob Wiley - VSN NADmedia
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Down Payment - Nichols Farms 3d Model Production - 2'x2' Design Down Payment - Nichols Farms 3d Model Production - 2'x2' Design ***PAID*** Sales tax still needs to be collected. Stage 1 - Design 3d model based on files received. CAD software used for production will be SolidWorks. |
$1,200.00 | 0% | $1,200.00 |
1 | Stage 2 Model Assembly, Paint and Shadow Box Installation - $1,200 including $87.00 Sales Tax |
$1,200.00 | 0% | $1,200.00 |
1 | Stage 3 Delivery - $4,800 including $348.00 Sales Tax |
$4,800.00 | 0.00% | $4,800.00 |
Sub Total | $7,200.00 |
Tax | $522.00 |
Paid | -$1,200.00 |
Total Due | $6,522.00 |
Please make checks payable to:
NADmedia
1506 West Cortner
Street, Hanford CA 93230